Bhatkal Azan TimingToday's times & live clock →

Bhatkal Prayer Times – January

بھٹکل نماز اوقات – January

Bhatkal prayer times for January: the daily azan (namaz) timetable for Bhatkal, Karnataka, with Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every date in January. In January, Fajr in Bhatkal ranges from 5:35 am to 5:41 am and Maghrib from 6:17 pm to 6:33 pm. These timings follow the same Bhatkal timetable every year, so this page stays correct each January. For today's times with a live clock, next-prayer countdown and Hijri date, open the Bhatkal Azan Timing app.

Bhatkal namaz timetable – January

DateFajr
فجر
Sunrise
طلوع
Dhuhr
ظہر
Asr
عصر
Maghrib
مغرب
Isha
عشاء
1 Jan5:35 am6:55 am12:41 pm3:51 pm6:17 pm7:27 pm
2 Jan5:35 am6:56 am12:41 pm3:52 pm6:18 pm7:27 pm
3 Jan5:35 am6:56 am12:42 pm3:52 pm6:18 pm7:28 pm
4 Jan5:36 am6:56 am12:42 pm3:53 pm6:19 pm7:28 pm
5 Jan5:36 am6:57 am12:42 pm3:53 pm6:19 pm7:29 pm
6 Jan5:37 am6:57 am12:43 pm3:54 pm6:20 pm7:29 pm
7 Jan5:37 am6:57 am12:43 pm3:54 pm6:20 pm7:30 pm
8 Jan5:37 am6:58 am12:44 pm3:55 pm6:21 pm7:30 pm
9 Jan5:38 am6:58 am12:44 pm3:56 pm6:22 pm7:31 pm
10 Jan5:38 am6:58 am12:45 pm3:56 pm6:22 pm7:31 pm
11 Jan5:38 am6:58 am12:45 pm3:57 pm6:23 pm7:32 pm
12 Jan5:39 am6:59 am12:45 pm3:57 pm6:23 pm7:32 pm
13 Jan5:39 am6:59 am12:46 pm3:58 pm6:24 pm7:33 pm
14 Jan5:39 am6:59 am12:46 pm3:58 pm6:24 pm7:33 pm
15 Jan5:40 am6:59 am12:47 pm3:59 pm6:25 pm7:34 pm
16 Jan5:40 am6:59 am12:47 pm3:59 pm6:26 pm7:34 pm
17 Jan5:40 am6:59 am12:47 pm4:00 pm6:26 pm7:35 pm
18 Jan5:40 am6:59 am12:48 pm4:00 pm6:27 pm7:35 pm
19 Jan5:40 am7:00 am12:48 pm4:00 pm6:27 pm7:36 pm
20 Jan5:41 am7:00 am12:48 pm4:01 pm6:28 pm7:36 pm
21 Jan5:41 am7:00 am12:49 pm4:01 pm6:28 pm7:37 pm
22 Jan5:41 am7:00 am12:49 pm4:02 pm6:29 pm7:37 pm
23 Jan5:41 am7:00 am12:49 pm4:02 pm6:29 pm7:38 pm
24 Jan5:41 am7:00 am12:49 pm4:03 pm6:30 pm7:38 pm
25 Jan5:41 am7:00 am12:50 pm4:03 pm6:30 pm7:38 pm
26 Jan5:41 am7:00 am12:50 pm4:03 pm6:31 pm7:39 pm
27 Jan5:41 am7:00 am12:50 pm4:04 pm6:31 pm7:39 pm
28 Jan5:41 am7:00 am12:50 pm4:04 pm6:32 pm7:40 pm
29 Jan5:41 am6:59 am12:50 pm4:04 pm6:32 pm7:40 pm
30 Jan5:41 am6:59 am12:51 pm4:05 pm6:33 pm7:40 pm
31 Jan5:41 am6:59 am12:51 pm4:05 pm6:33 pm7:41 pm

Frequently asked questions

What time is Fajr in Bhatkal in January?
Fajr azan in Bhatkal in January is between 5:35 am and 5:41 am (India Standard Time), depending on the date. Sunrise is between 6:55 am and 7:00 am.
What time is Maghrib (iftar time) in Bhatkal in January?
Maghrib in Bhatkal in January is between 6:17 pm and 6:33 pm. Isha follows between 7:27 pm and 7:41 pm.
What are the Dhuhr and Asr times in Bhatkal in January?
Dhuhr (Zohar) in Bhatkal in January is between 12:41 pm and 12:51 pm, and Asr is between 3:51 pm and 4:05 pm.